Air-raid alerts: Оросієво (village)
Берегівська hromada · Берегівський raion · Zakarpattia Oblast · compare with another city
Air-raid alerts are declared for a hromada as a whole, so these are the statistics of the Берегівська hromada — the same for all its settlements.
This month (November): 1 alerts, 42 min under alert. 1 more alert than in the same days of October; 42 min longer under alert.
Records for this hromada start on 17/03/2022; before that there is no data, which does not mean it was quiet.
Hours under alert per month
red levelyellow level
By year
| Year | Alerts | Under alert | Red |
|---|---|---|---|
| 2026 | 72 | 52 h 58 min | 99% |
| 2025 | 125 | 235 h 30 min | 100% |
| 2024 | 180 | 168 h 27 min | 100% |
| 2023 | 182 | 205 h 34 min | 100% |
| 2022 (from 24 February) | 199 | 232 h 26 min | 100% |
An alert that started on the evening of 31 December counts in the year it started; its hours count by day.
Monthly summaries
How wide the alerts were
- This hromada only0 min
- The whole raion193 h 12 min
- The whole oblast29 d 5 h
Latest alerts
| Start (Kyiv time) | Level | Duration |
|---|---|---|
| 01/11, 22:50 | red | 42 min |
| 25/10, 08:30 | yellow | 37 min |
| 17/09, 13:23 | red | 19 min |
| 17/09, 02:05 | red | 20 min |
| 15/09, 19:44 | red | 24 min |
| 07/08, 17:46 | red | 28 min |
| 04/08, 20:21 | red | 18 min |
| 30/07, 04:26 | red | 53 min |
| 26/06, 19:10 | red | 15 min |
| 23/06, 23:13 | red | 16 min |
| 23/06, 22:04 | red | 19 min |
| 22/06, 15:36 | red | 19 min |
| 21/06, 12:19 | red | 18 min |
| 21/06, 03:41 | red | 22 min |
| 21/06, 00:54 | red | 28 min |
| 20/06, 18:33 | red | 22 min |
| 11/06, 23:31 | red | 13 min |
| 29/05, 19:41 | red | 22 min |
| 29/05, 15:01 | red | 37 min |
| 29/05, 03:08 | red | 37 min |
Reports of targets over the last 30 days
What sources (the Air Force and public channels) reported in the oblast and for this hromada specifically. These are reports, not a confirmed number of objects.
Embed on your site
A widget with 30-day alert statistics for Оросієво (in Ukrainian). It updates itself; free for media and hromadas.
<iframe src="https://aeris-app.com/embed/stats/UA21020030140095232" width="100%" height="200" style="border:0;max-width:480px" loading="lazy" title="Air-raid alerts in 30 days: Оросієво — AERIS"></iframe>Other settlements of the Берегівська hromada
They have the same statistics: alerts are declared for the hromada as a whole.